Team AVG
.294
Team OBP
.403
Record
18-11
Team HR
15
Players
20
Games
29
Lineup Threat Grid — Starters
| Hitter | Pos | AVG | OBP | SLG | OPS | HR | RBI | K% | BB% | Threat |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Wrona | CF | .398 | .512 | .437 | .949 | 0 | 15 | 12% | 11% | ⚠ High |
| Joseph Hoskins | SS | .287 | .394 | .426 | .820 | 3 | 20 | 20% | 13% | Med-High |
| Rocco Giometti | DH | .353 | .468 | .588 | 1.056 | 1 | 20 | 26% | 16% | ⚠ Power |
| Jacob Prettol | 1B | .376 | .468 | .538 | 1.006 | 3 | 27 | 13% | 9% | ⚠ Power |
| Carter Bleeker | 3B | .392 | .464 | .577 | 1.041 | 2 | 24 | 21% | 9% | ⚠ High |
| Aaron Babaev | LF | .186 | .380 | .329 | .709 | 2 | 12 | 31% | 17% | Medium |
| Ethan Lopez | C | .204 | .271 | .241 | .512 | 0 | 4 | 17% | 5% | Low |
| Tyler Harrison | RF | .328 | .411 | .422 | .833 | 0 | 10 | 31% | 9% | Med-High |
| Elijah Ward | 2B | .224 | .348 | .276 | .624 | 0 | 6 | 16% | 15% | Low |
Full Roster — Bench & Reserves
| Name | G | AVG | OBP | SLG | AB | H | HR | RBI | BB | K% | Watch? |
|---|
Season Surprises
Wrona .398/.512 OBPBest on-base threat in conference
Prettol 27 RBITeam leader, .376 avg, 1.006 OPS
Giometti 1.056 OPSBest bat per-AB on the roster
Bench depthHarris .317, Munoz .409, Poole .316
Primary Threats
PowerPrettol 3 HR, Hoskins 3 HR, Bleeker 2 HR
ContactWrona .398, Bleeker .392, Prettol .376
OBP engineWrona .512, Giometti .468, Prettol .468
Best bench batAustin Harris .317/.419 OBP (20G)
Free Outs
Ethan Lopez.204 AVG, .271 OBP — starter
Elijah Ward.224 AVG, .276 SLG — starter
Kieran Baker (bench).056 AVG, 18G
Leandro Pena (bench).178 AVG, 21G
Situational Notes
Wrona leads off.512 OBP — keep him off base or pay
Babaev walks.380 OBP despite .186 avg — attack zone
PH watchGrayson Munoz .409 off bench
Prettol/Bleeker back-to-backNo soft spot at 4-5 in lineup